Disclosure Notice: bullionpriced.com is an official partner of eBay. We may receive an affiliate commission if you use our links to make a purchase, at no additional cost to you.
Price per Ounce | Item Name | Price | Total Price (1oz) | Condition | Buy Link |
---|---|---|---|---|---|
0.99 USD | FREE Liberty Eagle Bullion Coin 999 Fine Gold 24K Over 925 Silver Mini APMEX | 0.99 USD | 0.99 USD | N/A | Buy Now |
11.99 USD | Gold Swiss Bullion Bar .999 Fine 2.5 Grams | 11.99 USD | 11.99 USD | N/A | Buy Now |
15.50 USD | 1 OZ -500MILLS GOLD BUFFALO BULLION BARS .999 FINE GOLD | 15.50 USD | 15.50 USD | N/A | Buy Now |
17.99 USD | Gold Swiss Bullion Bar .999 Fine 5 Grams | 17.99 USD | 17.99 USD | N/A | Buy Now |
21.99 USD | 1/10 Gram Gold Bar 24K 999 Fine Gold Bullion Bar in sealed cert card a1X | 21.99 USD | 21.99 USD | N/A | Buy Now |
29.99 USD | 995 Pure 24K Gold Ingot 1 Gram Princess Diana Bar UK London Royal Mint Numbered | 29.99 USD | 29.99 USD | N/A | Buy Now |
29.99 USD | 995 Pure 24K Gold Ingot 1 Gram Beatles UK Royal Mint Numbered Certified 1996 Bar | 29.99 USD | 29.99 USD | N/A | Buy Now |
33.50 USD | Lot of 10 - 5 GRAM 100 MILLLS GOLD BUFFALO BULLION BARS .999 FINE | 33.50 USD | 33.50 USD | N/A | Buy Now |
34.99 USD | WOW 5 X GOLD NEW"LUCK OF THE IRISH"GOLD BULLION BAR 5 PAK 24k 999 FINE D10 | 34.99 USD | 34.99 USD | N/A | Buy Now |
38.99 USD | ESTATE SALE FIND, OLD US COINS, GOLD, .999 SILVER BARS, BULLION, RARE U.S. BILLS | 38.99 USD | 38.99 USD | N/A | Buy Now |
47.95 USD | Lot of 6 Goldback 24KT Gold Foil Notes 1/1000th oz Bullion FL NV NH SD UT WY | 47.95 USD | 47.95 USD | N/A | Buy Now |
63.99 USD | GOLD BULLION BARS TIMES 10 PURE 24K GOLD BARS PREPERS TEN PACK PURE GOLD a11 | 63.99 USD | 63.99 USD | N/A | Buy Now |
64.36 USD | AgaBullion 1/2 g .9999 Fine Gold Bar 0.5 Half Gram - In Assay Card | 64.36 USD | 64.36 USD | N/A | Buy Now |
76.29 USD | 2024 South Africa 1/50 oz Proof Gold Krugerrand | 76.29 USD | 76.29 USD | N/A | Buy Now |
105.62 USD | 1 gram Refined Pure 24K Gold .9999+ Fine Gold Grain Shot Casting - IN STOCK | 105.62 USD | 105.62 USD | N/A | Buy Now |
107.91 USD | 1 gram Gold CombiBar™ Valcambi Suisse .9999 Fine Gold Bar | 107.91 USD | 107.91 USD | N/A | Buy Now |
108.84 USD | 1 gram Gold Bar - Valcambi- 999.9 Fine | 108.84 USD | 108.84 USD | N/A | Buy Now |
109.25 USD | 1 Gram Gold Bar .999+ Fine Geiger Gold Bar From 25 x 1 Gram Multicard Pack | 109.25 USD | 109.25 USD | N/A | Buy Now |
109.99 USD | FREE .999 SILVER BAR Gold Snap Bar That Breaks into 10 Bars Gold Bullion Gold | 109.99 USD | 109.99 USD | N/A | Buy Now |
112.43 USD | 1 Gram Gold Argor Heraeus Goldseed Bar 1g .9999 Fine Gold - In Assay | 112.43 USD | 112.43 USD | N/A | Buy Now |
112.83 USD | 2024 1 Gram Gold Maple Leaf Coin In Maplegram Assay Card King CHarles Effigy | 112.83 USD | 112.83 USD | N/A | Buy Now |
113.51 USD | 1 Gram Gold Bar by Scottsdale Mint .9999 Gold Bullion "Prepper Gold" #A551 | 113.51 USD | 113.51 USD | N/A | Buy Now |
120.76 USD | PAMP Suisse Fortuna 1 gram .9999 Gold Bar - Sealed Assay Card | 120.76 USD | 120.76 USD | N/A | Buy Now |
149.99 USD | Pamp Suisse 1 Gram .999 Fine Gold Bar, Year of The Rat 2020 | 149.99 USD | 149.99 USD | N/A | Buy Now |
159.00 USD | GOLD BARS 50 PACK 1/8 GR. .999 FINE 1/8 grano, NO gramo 12b | 159.00 USD | 159.00 USD | N/A | Buy Now |
175.99 USD | 1900 Grams Scrap Gold Bar For Gold Recovery Melted Different Computer Coin Pins | 175.99 USD | 175.99 USD | N/A | Buy Now |
220.97 USD | 2 gram Gold Bar - Argor Heraeus - 999.9 Fine in Assay | 220.97 USD | 220.97 USD | N/A | Buy Now |
223.51 USD | 2 gram Scottsdale Mint .9999 Gold Bar - Sealed in Certi-Lock COA #A378 | 223.51 USD | 223.51 USD | N/A | Buy Now |
273.86 USD | 2.5 gram Gold Bar - PAMP Suisse - Fortuna - 999.9 Fine in Sealed Assay | 273.86 USD | 273.86 USD | N/A | Buy Now |
329.13 USD | 2024 P Australia Gold Kookaburra 1/10 oz $15 - BU | 329.13 USD | 329.13 USD | N/A | Buy Now |
329.99 USD | WOW 50 BARS 1/60 gram GOLD BULLION BARS X 50 PURE 24K SUPER PREPERS | 329.99 USD | 329.99 USD | N/A | Buy Now |
341.34 USD | 1/10 oz American Gold Eagle Coin Random Year (BU) $5 Gold Coin #A618 | 341.34 USD | 341.34 USD | N/A | Buy Now |
344.63 USD | 2025 American Gold Eagle 1/10 oz $5 - BU | 344.63 USD | 344.63 USD | N/A | Buy Now |
350.00 USD | Colombia 1871 Gold 2 Pesos (Mount Removed) | 350.00 USD | 350.00 USD | N/A | Buy Now |
357.81 USD | 1/10 oz Gold Round - APMEX (In TEP Package) | 357.81 USD | 357.81 USD | N/A | Buy Now |
491.52 USD | 5 Gram Gold Bar (Varied Condition, Any Mint) | 491.52 USD | 491.52 USD | N/A | Buy Now |
513.69 USD | 5 Gram Sunshine Gold Bar (New w/ Assay, MintMark SI) | 513.69 USD | 513.69 USD | N/A | Buy Now |
513.76 USD | 5 gram Gold Bar - Argor Heraeus - 999.9 Fine in Assay | 513.76 USD | 513.76 USD | N/A | Buy Now |
515.37 USD | 5 gram Gold Bar - Perth Mint - 99.99 Fine in Assay | 515.37 USD | 515.37 USD | N/A | Buy Now |
515.65 USD | 5 gram .9999 Gold Bar - Sealed in Certi-LOCK COA by Scottsdale Mint #A377 | 515.65 USD | 515.65 USD | N/A | Buy Now |
522.54 USD | 5 gram Gold Bar - PAMP Suisse - Fortuna - 999.9 Fine in Sealed Assay | 522.54 USD | 522.54 USD | N/A | Buy Now |
525.64 USD | 5 gram Gold Bar-PAMP Suisse Lady Fortuna Veriscan®(In Assay) | 525.64 USD | 525.64 USD | N/A | Buy Now |
574.34 USD | 5 Gram PAMP Suisse Lucky Pig Gold Bar (New w/Assay) | 574.34 USD | 574.34 USD | N/A | Buy Now |
827.66 USD | American Gold Eagle (1/4 oz) $10 - BU - Random Date | 827.66 USD | 827.66 USD | N/A | Buy Now |
900.71 USD | 1/4 oz American Gold Eagle Coin BU (Random Year) | 900.71 USD | 900.71 USD | N/A | Buy Now |
997.54 USD | 10 gram Gold Bar - Random Brand - Secondary Market - 999.9 Fine | 997.54 USD | 997.54 USD | N/A | Buy Now |
1,003.93 USD | 10 gram Gold Bar - Argor Heraeus - 999.9 Fine in Assay | 1003.93 USD | 1,003.93 USD | N/A | Buy Now |
3,084.14 USD | 1 oz. Gold Bar - Valcambi Suisse - 999.9 Fine in Assay | 3084.14 USD | 3,084.14 USD | N/A | Buy Now |
3,120.90 USD | 1 oz Gold Bar - PAMP Suisse - Fortuna - 999.9 Fine in Sealed Assay | 3120.90 USD | 3,120.90 USD | N/A | Buy Now |
3,134.80 USD | 1 oz American Gold Eagle $50 Coin BU - Random Year | 3134.80 USD | 3,134.80 USD | N/A | Buy Now |
#aff = https://bullionpriced.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission, at no additional cost to you. Affiliate programs and affiliations include, but are not limited to, Amazon, Google, and the eBay Partner Network.